PGCon2017 - 20180510
PGCon 2017
The PostgreSQL Conference
Schedule Talks - Day 2
| DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | |
|---|---|---|---|---|
| DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | |
| 09:30 | ||||
| 09:45 | ||||
| 10:00 | ||||
| 10:15 | ||||
| 10:30 | ||||
| 10:45 | ||||
| 11:00 | ||||
| 11:15 | ||||
| 11:30 | ||||
| 11:45 | ||||
| 12:00 | ||||
| 12:15 | ||||
| 12:30 | ||||
| 12:45 | ||||
| 13:00 |
Provisioning and Automating High Availability Postgres on AWS EC2 Simple automation techniques to make Postgres cluster management easier at any scale. |
|||
| 13:15 | ||||
| 13:30 | ||||
| 13:45 | ||||
| 14:00 |
Accelerating queries to sets with GIN, GiST, and custom indexing extensions |
|||
| 14:15 | ||||
| 14:30 | ||||
| 14:45 | ||||
| 15:00 | ||||
| 15:15 | ||||
| 15:30 | ||||
| 15:45 | ||||
| 16:00 |
PostgreSQL Monitoring Enhancements How long before a utility command finishes and what additions can be made to existing wait events? |
|||
| 16:15 | ||||
| 16:30 | ||||
| 16:45 | ||||
| 17:00 | ||||
| 17:15 | ||||
| 17:30 | ||||
| 17:45 | ||||
| 18:00 |