PGCon2018 - 2.5
PGCon 2018
The PostgreSQL Conference
Schedule Talks - Day 1: Thursday
| DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | Red Lion | |
|---|---|---|---|---|---|
| DMS 1160 | DMS 1110 | DMS 1120 | DMS Lobby | Red Lion | |
| 09:00 | |||||
| 09:15 | |||||
| 09:30 | |||||
| 09:45 | |||||
| 10:00 | |||||
| 10:15 |
Slicing and dicing your schema for quicker queries and dishing data |
||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 13:00 | |||||
| 13:15 |
Scaling WAL apply performance on Followers Eliminate replication lag and reduce startup times with pg_prefaulter |
||||
| 13:30 | |||||
| 13:45 | |||||
| 14:00 | |||||
| 14:15 |
Growing up new PostgreSQL developers On teaching students, team leading, project management and stuff |
How PostgreSQL Extension APIs are Changing the Face of Relational Databases |
Introducing PMDK into PostgreSQL Challenges and implementations towards PMEM-generation elephant |
||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 |
Next generation PostgreSQL replication with pglogical 3 and BDR 3 |
||||
| 15:30 | |||||
| 15:45 | |||||
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | |||||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 |
|
||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| 19:15 | |||||
| 19:30 | |||||
| 19:45 | |||||
| 20:00 | |||||
| 20:15 | |||||
| 20:30 | |||||
| 20:45 |